Weather Alert: Monitoring Conditions Across Healthy Connections Clinics
Updated: 9 a.m.. on January 28, 2026.
The safety of our staff and patients is our top priority.
Out of an abundance of caution due to continued severe road conditions across Arkansas, all Healthy Connections, Evolve Behavioral Health, My Kids Pediatric Clinic, and Healthy Connections Pharmacy locations will remain closed through Friday, January 30, 2026.
All clinics will reopen at 7:45 a.m. on Monday, February 2, 2026.
We apologize for any inconvenience and appreciate your understanding as we continue to prioritize safety. Our teams will continue reaching out directly to patients to reschedule appointments as needed. In some cases, providers may be available through telehealth services.
If you have not heard from us regarding scheduling options, please call 888-710-8220 on Thursday.
For the most up-to-date clinic schedules and weather-related information, please visit www.healthy-connections.org/weather.
This week’s clinic schedule.
Subject to change based on weather and road conditions.
| Clinic/Date | Monday, Jan. 26 | Tuesday, Jan. 27 | Wednesday, Jan. 28 | Thursday, Jan. 29 | Friday, Jan. 30 |
| Arkadelphia | Closed | Closed | Closed | Closed | Closed |
| Bryant | Closed | Closed | Closed | Closed | Closed |
| Conway | Closed | Closed | Closed | Closed | Closed |
| De Queen | Closed | Closed | Closed | Closed | Closed |
| Haskell | Closed | Closed | Closed | Closed | Closed |
| Hot Springs Central & My Kids Pediatric Clinic | Closed | Closed | Closed | Closed | Closed |
| Hot Springs Chippewa | Closed | Closed | Closed | Closed | Closed |
| Hot Springs McAuley | Closed | Closed | Closed | Closed | Closed |
| Hot Springs Village | Closed | Closed | Closed | Closed | Closed |
| Little Rock | Closed | Closed | Closed | Closed | Closed |
| Malvern Pinnacle | Closed | Closed | Closed | Closed | Closed |
| Malvern Teeter | Closed | Closed | Closed | Closed | Closed |
| Mena | Closed | Closed | Closed | Closed | Closed |
| Mena Community Pharmacy | Closed | Closed | Closed | Closed | Closed |
| Mount Ida | Closed | Closed | Closed | Closed | Closed |
| Russellville | Closed | Closed | Closed | Closed | Closed |
| Sheridan | Closed | Closed | Closed | Closed | Closed |
| Texarkana | Closed | Closed | Closed | Closed | Closed |
6